![Bridgestone S21 120/70 ZR17 (58W) & 190/55 ZR17 (75W) Bridgestone S21 120/70 ZR17 (58W) & 190/55 ZR17 (75W)](https://www.nationalbiketyres.co.uk/image/cache/catalog/s21-pair-550x550.jpg)
![Bridgestone S21 120/70 ZR17 (58W) & 190/55 ZR17 (75W) Bridgestone S21 120/70 ZR17 (58W) & 190/55 ZR17 (75W)](https://www.nationalbiketyres.co.uk/image/cache/placeholder-550x550.png)
![Bridgestone S21 120/70 ZR17 (58W) & 190/55 ZR17 (75W) Bridgestone S21 120/70 ZR17 (58W) & 190/55 ZR17 (75W)](https://www.nationalbiketyres.co.uk/image/cache/placeholder-550x550.png)
![Bridgestone S21 120/70 ZR17 (58W) & 190/55 ZR17 (75W) Bridgestone S21 120/70 ZR17 (58W) & 190/55 ZR17 (75W)](https://www.nationalbiketyres.co.uk/image/cache/catalog/s21-pair-80x80.jpg)
![Bridgestone S21 120/70 ZR17 (58W) & 190/55 ZR17 (75W) Bridgestone S21 120/70 ZR17 (58W) & 190/55 ZR17 (75W)](https://www.nationalbiketyres.co.uk/image/cache/placeholder-80x80.png)
![Bridgestone S21 120/70 ZR17 (58W) & 190/55 ZR17 (75W) Bridgestone S21 120/70 ZR17 (58W) & 190/55 ZR17 (75W)](https://www.nationalbiketyres.co.uk/image/cache/placeholder-80x80.png)
Bridgestone S21 120/70 ZR17 (58W) & 190/55 ZR17 (75W)
£214.00
- Stock: 21
- Product Code: PD18
- Weight: 6.00kg
- UPC: BSPD18
S21 is an awesome mix of the proven wet technology of S20EVO and radical new features that take dry performance to a whole new level.
Extreme cornering.
The superior stability of S21 allows higher entering speeds, a sharper line and faster exit , giving you a feeling of confidence and achievement through corners.
High mileage
You dont have to trade life span for top handling performance. S21 clocks up to 36% higher mileage than its predecessor.
Tyre Attributes | |
Pattern | S21 |
Tyre Type | sport |
Tube Type | Tubeless |